NYSNA members include:
. 28,000 Direct Care Providers in hospitals, clinics, long-term care, and home care settings.
. 2,400 Nurse Administrators and Managers
. 1,700 Nurses Educators and Staff Development Personnel
. 47% of members hold Bachelors or Advanced Degrees
. 30% hold Associate Degrees
. 23% hold Diploma Degrees
| Issue | Special Feature | Outside Editorial Copy | Advertising Insertion Orders |
| January/February | Annual Leadership List | Dec. 10 | Jan. 5 |
| March | Legislative Preview | Feb. 2 | Feb. 9 |
| April | Nurses Week Promotion | Mar. 6 | Mar. 9 |
| May | Election Insert | Apr. 3 | Apr. 8 |
| June | Nursing Education | May 1 | May 8 |
| July/August | Convention Promotion | Jul. 3 | Jul. 1 |
| September | Call to Meeting | Aug. 7 | Aug. 10 |
| October | Focus on Labor Issues | Sept. 4 | Sept. 8 |
| November | Convention Issue | Oct 5 | Oct. 8 |
| December | Year in Review | Nov. 6 | Nov. 9 |
Reserve space in our next issue. join the many advertisers who have found advertising with NYSNA more than pays for itself!
To advertise, call 518.782.9400, ext. 275 or download a contract and fax it to 518.782.9533